Marking spray SOPPEC Mark & Go chalk marker
Additional information:
-
Safety Data Sheet Mark & Go
(279.53 KB)
| Article-No. | product description | color | PU | W | EUR/piece | quantity | |
|---|---|---|---|---|---|---|---|
| 42MG-BL | SOPPEC MARK & GO marking spray, 500 ml, blue | blue | 12 | K | 6,05 | ||
| 42MG-G | SOPPEC MARK & GO marking spray, 500 ml, bright yellow | bright yellow | 12 | K | 6,05 | ||
| 42MG-GR | SOPPEC MARK & GO marking spray, 500 ml, bright green | flashy green | 12 | K | 6,05 | ||
| 42MG-OR | SOPPEC MARK & GO marking spray, 500 ml, bright orange | bright orange | 12 | K | 6,05 | ||
| 42MG-NR | SOPPEC MARK & GO marking spray, 500 ml, pink (neon red) | pink | 12 | K | 6,05 | ||
| 42MG-R | SOPPEC MARK & GO marking spray, 500 ml, red | red | 12 | K | 6,05 | ||
| 42MG-W | SOPPEC MARK & GO marking spray, 500 ml, white | white | 12 | K | 6,05 |
This product is compatible with (for example):
Customers who bought this product bought also the following products:



