Marking spray SOPPEC Ideal with 360°-nozzle
Additional information:
- 
				 Safety Data Sheet Ideal Spray
					 (131.34 KB) Safety Data Sheet Ideal Spray
					 (131.34 KB)
| Article-No. | product description | color | PU | W | EUR/piece | quantity | |
|---|---|---|---|---|---|---|---|
| 42A-BL | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, blue | blue | 12 | K | 4,53 | ||
| 42A-G | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, bright yellow | bright yellow | 12 | K | 4,53 | ||
| 42A-OR | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, bright orange | bright orange | 12 | K | 4,53 | ||
| 42A-NR | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, pink | pink | 12 | K | 4,53 | ||
| 42A-W | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, white | white | 12 | K | 4,53 | ||
| 42A-R | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, red | red | 12 | K | 4,53 | ||
| 42A-GR | Universal Marking Spray SOPPEC IDEAL spray, 500 ml, green | green | 12 | K | 4,53 | 
This product is compatible with (for example):
Customers who bought this product bought also the following products:

 
												







 
					 
					

