Measuring wheels, mechanical
Article-No. | product description | weight | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
36M10 | Measuring wheel, light version with plastic spoke wheel, calibratable | 2,7 kg | 1 | E | 125,00 | ||
36M10T | Carrying bag for 36M10, without illustration | 1 | E | 13,25 | |||
36M11 | Measuring wheel, heavy duty with solid disc wheel | 3,9 kg | 1 | E | 157,00 | ||
36M11P | Precision measuring wheel, color: bright red | 4,5 kg | 1 | G | 186,00 | ||
36M11SF | Rail guide for 36M11, 36M11P, 36M14-A, 36M15 and 36M21 | 1 | F | 63,00 | |||
36M11K | Case for 36M10, M11, M11P, M14-A and M21, L 62 x W 20 x H 43 cm | 1 | E | 44,50 | |||
36M14-A | Measuring Wheel arrange for calibrate Austria | 3.4 kg | 1 | F | 158,00 | ||
36M15 | Super measuring wheel with folding stand, calibratable | 3.65 kg | 1 | F | 248,55 | ||
36M15K | Case for Super measuring wheel 36M15, dimensions L 53 x W 22 x H 48 cm | 1 | X | 92,20 | |||
36M15SF | Rail guide for super measuring wheel 36M15 | 1 | F | 122,50 | |||
36M21 | Measuring wheel with folding aluminum guide rod and spoked wheel | 2.95 kg | 1 | F | 180,00 | ||
36M13 | Lightweight Measuring Wheel, with convenient transportation backpack | 2.3 kg | 1 | G | 160,70 | ||
36M17 | Lightweight Measuring Wheel with reset-button and transportation backpack | 2.4 kg | 1 | G | 173,50 | ||
36M18 | Lightweight digital measuring wheel incl. transport backpack | 1.8 kg | 1 | G | 221,50 |
Customers who bought this product bought also the following products: