Comfort safety vests according to EN ISO 20471
Article-No. | product description | color | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
27-KWO-M | Comfort safety vest with zipper, without imprint | orange | 1 | F | 14,95 | ||
27-KWO-L | Comfort safety vest with zipper, without imprint | orange | 1 | F | 14,95 | ||
27-KWO-XL | Comfort safety vest with zipper, without imprint | orange | 1 | F | 14,95 | ||
27-KWG-M | Comfort safety vest with zipper, without imprint | bright yellow | 1 | F | 14,95 | ||
27-KWG-L | Comfort safety vest with zipper, without imprint | bright yellow | 1 | F | 14,95 | ||
27-KWG-XL | Comfort safety vest with zipper, without imprint | bright yellow | 1 | F | 14,95 | ||
27-KWO-V-M | Comfortable safety vest with zipper, with imprint "VERMESSUNG" | orange | 1 | F | 20,30 | ||
27-KWO-V-L | Comfortable safety vest with zipper, with imprint "VERMESSUNG" | orange | 1 | F | 20,30 | ||
27-KWO-V-XL | Comfort safety vests according to EN ISO 20471 | orange | 1 | F | 20,30 | ||
27-KWG-V-M | Comfortable safety vest with zipper, with imprint "VERMESSUNG" | bright yellow | 1 | F | 20,30 | ||
27-KWG-V-L | Comfortable safety vest with zipper, with imprint "VERMESSUNG" | bright yellow | 1 | F | 20,30 | ||
27-KWG-V-XL | Comfort safety vests according to EN ISO 20471 | bright yellow | 1 | F | 20,30 |
Customers who bought this product bought also the following products: