| Article-No. | product description | prism constant | PU | W | EUR/piece | quantity | |
|---|---|---|---|---|---|---|---|
| 46-4610.11 | Special prisms for Reference Line Stakeout HIT (DGBM) | -11 mm | 1 | G | 357,00 | ||
| 46-4610.17 | Special prisms for Reference Line Stakeout HIT (DGBM) | -17 mm | 1 | G | 357,00 | ||
| 46-4610.30 | HIT-Kit with HIP x 2 5/8 | -30 mm | 1 | G | 383,00 | ||
| 46-4610.34 | HIT-Kit with HIP x 2 5/8 | -34 mm | 1 | G | 399,00 | ||
| 46-4610.35 | HIT-Kit with HIP x 2 5/8 | -35 mm | 1 | G | 399,00 | ||
| 46-4615.0 | HIT-Kit with reflective target, 2 x 5/8 | 0 mm | 1 | G | 267,00 | ||
| 46-4635.0 | HIT-Kit with reflective target, LEICA socket and 5/8 | 0 mm | 1 | G | 279,00 | ||
| 46-4040 | Special prisms for Reference Line Stakeout HIT (DGBM) | 1 | I | 30,00 | |||
| 46-1615.2 | Tilting axis pin large, Ø 25 x 29 mm, retrofit set = 2 pieces | 1 | G | 26,00 | 

 
												



 
					 
					

