Article-No. | product description | material | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
108-5200-022 | Universal computer holder, adjustment range from 110 mm-150 mm | aluminium | 1 | E | 75,00 | ||
108-5200-050 | CLAW-calculator holder for TSC2, Ranger 300X, 500X Ranger | aluminium | 1 | E | 98,50 | ||
108-5200-059 | CLAW-calculator holder for Nomad 800 series | aluminium | 1 | E | 102,15 | ||
108-5200-062 | CLAW-calculator holder for Carlson Surveyor, Surveyor + | aluminium | 1 | E | 104,00 | ||
108-5200-065 | CLAW-calculator holder for TSC3, Ranger 3 | aluminium | 1 | E | 102,99 | ||
108-5200-073 | CLAW-calculator holder for Archer 2, Mini 2, FC500 | aluminium | 1 | N | 117,50 |
Customers who bought this product bought also the following products: