LEICA battery for surveying instruments
Article-No. | product description | capacity | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
LEICA GEB111 | LEICA GEB111 Akku, NiMH, 6,0V, 2,1 Ah | 2.100 mAh | 1 | H | 152,00 | ||
LEICA GEB121 | LEICA GEB121 Akku, NiMH, 6,0V, 4,2 Ah | 4.200 mAh | 1 | H | 220,00 | ||
LEICA GEB212 | LEICA GEB212 Akku, Li-Ion, 7,4V, 2,6 Ah | 2.450 mAH | 1 | H | 179,00 | ||
LEICA GEB221 | LEICA GEB221 Akku, Li-Ion, 7,4V, 4,4 Ah | 4.400 mAh | 1 | H | 270,00 | ||
LEICA GEB223 | LEICA GEB223 rechargeable battery, Li-Ion, 7.2V, 6.4 Ah | 6.400 mAh | 1 | H | 290,00 | ||
LEICA GEB235 | LEICA GEB235 rechargeable battery, Li-Ion, 10.8V, 4.1 Ah for CS35 | 4.100 mAh | 1 | H | 187,00 | ||
LEICA GEB236 | LEICA GEB236 rechargeable battery, Li-Ion, 10.8V, 8.7 Ah for CS35 | 8.700 mAh | 1 | H | 225,00 | ||
LEICA GEB321 | LEICA GEB321 rechargeable battery, Li-Ion, 7.2V, 3.35 Ah | 3.350 mAh | 1 | H | 171,00 | ||
LEICA GEB334 | LEICA GEB334 rechargeable battery, Li-Ion, 10.8V, 3.45 Ah | 3.450 mAh | 1 | H | 215,00 | ||
LEICA GEB243 | LEICA GEB243 rechargeable battery, Li-Ion, 14.4V, 6.4 Ah | 6.400 mAh | 1 | H | 380,00 | ||
LEICA GEB364 | LEICA GEB364 rechargeable battery, Li-Ion, 10.8V, 6.9 Ah | 6.900 mAh | 1 | H | 330,00 | ||
LEICA GEB373 | Battery LEICA GEB373 | 289 Wh | 1 | H | 600,00 |
This product is similar to:
Customers who bought this product bought also the following products: