TruPulse laser rangefinder/tree height meter
Article-No. | product description | dimensions | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
54-TPL2 | TruPulse L2 laser rangefinder | 1 | X | 586,00* | |||
54-TP200X | TruPulse 200X laser rangefinder | 1 | X | 1.978,00* | |||
54-TP-7187 | Tilting holder for TruPulse | 1 | X | 110,00* | |||
54-TP-7188 | Tripod mount for TruPulse (with 1/4" thread, for photo tripods) | 1 | X | 186,00* | |||
108-5198-052 | Rod holder for TruPulse for prism and antenna rods Ø 19-32 mm | 1 | E | 94,75* | |||
54-TP-7196 | Tilting holder for TruPulse (108-5198-052 is also required) | 1 | X | 171,00* | |||
54-TP-7186 | RS232-DB9 data cable, length 90 cm | 1 | X | 108,00* |
Products, with one (*) marked to be represented are not discountable.