VEKTOR Basis with full intergrated prism
Article-No. | product description | prism constant | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
105-2004.11 | CFK base 1.1 with 2 prisms, length 1.20 m | -11.3 mm | 1 | H | 1.185,00 | ||
105-2004.17 | CFK base 1.1 with 2 prisms, length 1.20 m | -16.9 mm | 1 | H | 1.185,00 | ||
105-2004.30 | CFK base 1.1 with 2 prisms, length 1.20 m | -30 mm | 1 | H | 1.242,00 | ||
105-2004.34 | CFK base 1.1 with 2 prisms, length 1.20 m | -34/35 mm | 1 | H | 1.254,00 | ||
105-3004.11 | Hybrid GFK/CFK base 1.1 with 2 prisms, length 1.20 m | -11.3 mm | 1 | H | 987,00 | ||
105-3004.17 | Hybrid GFK/CFK base 1.1 with 2 prisms, length 1.20 m | -16.9 mm | 1 | H | 987,00 | ||
105-3004.30 | Hybrid GFK/CFK base 1.1 with 2 prisms, length 1.20 m | -30 mm | 1 | H | 1.040,00 | ||
105-3004.34 | Hybrid GFK/CFK base 1.1 with 2 prisms, length 1.20 m | -34/35 mm | 1 | H | 1.050,00 |
This product is compatible with (for example):
Customers who bought this product bought also the following products: