VEKTOR extension Carbon and GFK/CFK hybrid fabric
Article-No. | product description | length | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
105-2012 | CFK extension V0, 8, length 0.80 m, Z version, 450 g | 0.80 m | 1 | H | 344,00 | ||
105-3012 | GFK / CFK extension V0, 8, length 0.80 m, Z version, 490 g | 0.80 m | 1 | H | 228,00 | ||
105-2053 | CFK extension V1, 8, length 1.80 m, Z version, 810 g | 1.80 m | 1 | H | 559,00 | ||
105-3053 | GFK/CFK-Verlängerung V1,8, Länge 1,80 m, Ausführung Z, 890 g | 1.80 m | 1 | H | 344,00 | ||
105-2014 | CFK extension V0, 8, length 0.80 m, Model W, 500 g | 0.80 m | 1 | H | 325,00 | ||
105-3014 | GFK / CFK extension V0, 8, length 0.80 m, Type W, 540 g | 0.80 m | 1 | H | 238,00 | ||
105-2054 | CFK extension V1, 8, length 1.80 m, Model W, 860 g | 1.80 m | 1 | H | 559,00 | ||
105-3054 | GFK / CFK extension V1, 8, W 1.80 m length, version, 940 g | 1.80 m | 1 | H | 344,00 | ||
105-2051 | CFK extension V1, length 1.00 m, 500 g | 1 m | 1 | H | 382,00 | ||
105-3051 | GFK / CFK extension V1, length 1.00 m, 600 g | 1 m | 1 | H | 254,00 | ||
105-2052 | CFK extension V2, length 2.00 m, 850 g | 2,0 m | 1 | H | 604,00 | ||
105-3052 | GFK / CFK extension V2, length 2.0 m, 1,000 g | 2,0 m | 1 | H | 361,00 | ||
105-2050 | VEKTOR extension Carbon and GFK/CFK hybrid fabric | 1 | H | 43,00 |
This product is similar to:
Customers who bought this product bought also the following products: