SENCEIVE - Example offer
Price example for a monitoring system with 5 NanoMacro sensors
(The prices are list prices at the time of printing, please request your individual offer for your project)
(The prices are list prices at the time of printing, please request your individual offer for your project)
| Article description | Quantity | Price | Total price |
| Sensors and Gateway: | |||
| FlatMesh™ NanoMacro Sensor | 5 | 1.110,80 | 5.554,00 |
| FlatMesh™ LTE/4G Gateway Protocol converter for all FlatMesh™ sensors |
1 | 2.873,24 | 2.873,24 |
| Accessories: mounting, NFC™ reader, power supply: | |||
| Mounting plate for Senceive NanoMacro sensor 360° rotatable (swivel mount) | 5 | 83,57 | 417,85 |
| Wireless NFC™ reader for the entire Nano family, cable and USB connector | 1 | 209,39 | 209,39 |
| 20W solar panel incl. cable with plug and mounting material | 1 | 419,72 | 419,72 |
| Power supply unit for FlatMesh™ gateway | 1 | 314,55 | 314,55 |
| Configuration of the sensors: | |||
| Configuration of the sensors | 1 | 210,00 | 210,00 |
| License fees: SIM card, software, support | |||
| Annual license fees for the provision of the SIM card, use and configuration of the Flatmesh™ license, support | 1 | 2.017,18 | 2.017,18 |
| Total amount excluding tax and shipping costs: | 12.015,93 |

