Vertical tide gauges in painted aluminium
Additional information:
-
Order Water level gauge (123.43 KB)
Article-No. | product description | material | PU | W | EUR/piece | quantity | |
---|---|---|---|---|---|---|---|
31-PS12-00 | Vertical tide gauge, 500 x 100 x 2 mm, type A | aluminium | 1 | X | 56,15* | ||
31-PS13-00 | Vertical tide gauge, 500 x 100 x 3 mm, type A | aluminium | 1 | X | 59,00* | ||
31-PS12-01 | Vertical tide gauge, 1,000 x 100 x 2 mm, type A | aluminium | 1 | X | 68,50* | ||
31-PS13-01 | Vertical tide gauge, 1,000 x 100 x 3 mm, type A | aluminium | 1 | X | 72,10* | ||
31-PS22-00 | Vertical tide gauge, 500 x 100 x 2 mm, type B | aluminium | 1 | X | 60,80* | ||
31-PS23-00 | Vertical tide gauge, 500 x 100 x 3 mm, type B | aluminium | 1 | X | 64,40* | ||
31-PS22-01 | Vertical tide gauge, 1,000 x 100 x 2 mm, type B | aluminium | 1 | X | 75,20* | ||
31-PS23-01 | Vertical tide gauge, 1,000 x 100 x 3 mm, type B | aluminium | 1 | X | 77,25* |
Products, with one (*) marked to be represented are not discountable.
Customers who bought this product bought also the following products: